Various – Stars Of The Apollo Theatre - VG+ 2 LP Record 1973 Columbia USA Vinyl - Jazz / Jump Blues / Big Band / Swing
Regular price
$9.99
Shipping calculated at checkout.
Various – Stars Of The Apollo Theatre
Label: | Columbia – CG 30788, Columbia – KG 30788 |
---|---|
Format: |
2 x Vinyl, LP, Compilation, Mono, Gatefold, Auto-coupled
|
Country: | US |
Released: | |
Genre: | Jazz, Blues |
Style: | Jump Blues, Big Band, Swing |
A1 | Bessie Smith & Buck & His Band*– | Gimme A Pigfoot |
3:28 | ||
A2 | Buck & Bubbles & Their Buckets*– | He's Long Gone From Bowling Green |
3:05 | ||
A3 | Mamie Smith– | The Lure Of The South |
2:46 | ||
A4 | Butterbeans & Susie– | I Want A Hot Dog For My Roll |
3:27 | ||
A5 | Claude Hopkins & His Orchestra*– | Shake Your Ashes |
2:46 | ||
A6 | The Mills Brothers– | Sweet Sue, Just You |
2:54 | ||
A7 | Cab Calloway And His Orchestra– | Fifteen Minute Intermission |
2:49 | ||
B1 | Baron Lee & The Blue Rhythm Band*– | Reefer Man |
2:47 | ||
B2 | Jimmy Johnson & His Orchestra*– | Harlem Woogie |
2:49 | ||
B3 | Bill "Bojangles" Robinson & Don Redman & His Orchestra*– | Doin' The New Low Down |
2:33 | ||
B4 | Earl Hines & His Orchestra*– | Rhythm Rapsody |
2:28 | ||
B5 | Ruby Smith & Jimmy Johnson & His Orchestra*– | Backwater Blues |
2:49 | ||
B6 | Ella Fitzgerald & Teddy Wilson & His Orchestra*– | All My Life |
3:11 | ||
B7 | Ella Logan & The Spirits Of Rhythm– | From Monday On |
2:24 | ||
C1 | Eddie "Cleanhead" Vinson & Cootie Williams & His Orchestra*– | When My Baby Left Me |
2:40 | ||
C2 | Hot Lips Page And His Orchestra– | Got An Uncle In Harlem |
3:09 | ||
C3 | Slim Gaillard & His Flat Foot Floogie Boys– | Sploghm |
2:28 | ||
C4 | Ida Cox And Her All Star Band*– | Four Day Creep |
3:21 | ||
C5 | Teddy Wilson & His Orchestra*– | Wherever You Are |
2:57 | ||
C6 | Count Basie & His Orchestra* & Jimmy Rushing– | Lose The Blacout Blues |
3:11 | ||
C7 | Claude Thornhill & His Orchestra* & Maxine Sullivan– | Stop You're Breakin' My Heart |
D1 | Pearl Bailey & Jackie "Moms" Mabley– | Saturday Night Fish Fry |
2:20 | ||
D2 | Big Maybelle & Leroy Kirkland & His Orchestra*– | Gabbin' Blues |
2:38 | ||
D3 | Duke Ellington & His Orchestra*– | You're Just A Old Antidisestablishmentarian Ismist |
2:46 | ||
D4 | Sarah Vaughan & Jimmy Jones' Band*– | Ain't Misbehavin |
3:02 | ||
D5 | Bobby Brown Quartet– | Venus Velvet |
6:31 | ||
D6 | Screamin' Jay Hawkins– | I Put A Spell On You |
2:24 | ||
D7 | Aretha Franklin– | Evil Gal Blues |
2:42 |
Catalog number KG 30788 on labels, CG 30788 on sticker at top right of cover and spine. Records are auto-coupled with sides A & D on record one and sides B & C on record two.
- choosing a selection results in a full page refresh