Claudio Arrau, Beethoven – Complete Piano Sonatas - VG+ 13 LP Record Box Set 1964 Philips Netherlands Import Vinyl - Classical
Regular price
$49.99
Quantity - 1
Shipping calculated at checkout.
Claudio Arrau, Beethoven – Complete Piano Sonatas
Label:
Philips – 6747 035
Format:
13 x Vinyl, LP, Compilation
Box Set
Country:
Netherlands
Released:
1964
Genre:
Classical
Style:
Romantic
Tracklist
Sonata No. 4 In E Flat, Op. 7 | |||
A1 | Allegro Molto Con Brio | 8:32 | |
A2 | Largo, Con Gran Espressione | 9:35 | |
A3 | Allegro | 5:09 | |
B1 | Rondo (Poco Allegretto E Grazioso) | 7:40 | |
Sonata No. 1 In F Minor, Op. 2 No. 1 | |||
B2 | Allegro | 5:17 | |
B3 | Adagio | 5:36 | |
B4 | Menuetto (Allegrettto) | 2:57 | |
B5 | Prestissimo | 7:21 | |
Sonata No. 2 In A, Op. 2 No. 2 | |||
C1 | Allegro Vivace | 10:37 | |
C2 | Largo Appassionato | 8:08 | |
C3 | Scherzo (Allegretto) | 3:08 | |
C4 | Rondo (Grazioso) | 6:45 | |
Sonata No. 3 In C, Op. 2 No. 3 | |||
D1 | Allegro Con Brio | 10:40 | |
D2 | Adagio | 10:10 | |
D3 | Scherzo (Allegro) | 3:13 | |
D4 | Allegro Assai | 5:35 | |
Sonata No. 6 In F, Op. 10 No. 2 | |||
E1 | Allegro | 8:15 | |
E2 | Allegretto | 4:00 | |
E3 | Presto | 3:55 | |
Sonata No. 5 In C Minor, Op. 10 No. 1 | |||
E4 | Allegro Molto E Con Brio | 5:41 | |
E5 | Adagio Molto | 8:29 | |
F1 | Finale (Prestissimo) | 4:27 | |
Sonata No. 7 In D, Op. 10 No. 3 | |||
F2 | Presto | 6:37 | |
F3 | Largo E Mesto | 10:22 | |
F4 | Menuetto (Allegro) | 2:55 | |
F5 | Rondo (Allegro) | 4:05 | |
Sonata No. 21 In C, Op. 53 "Waldstein" | |||
G1 | Allegro Con Brio | 11:40 | |
G2 | Introduzione (Adagio Molto) — Rondo (Allegretto Moderato) — Prestissimo | 14:56 | |
Sonata No. 8 In C Minor, Op. 13 "Pathetique" | |||
H1 | Grave — Allegro Di Molto E Con Brio | 8:57 | |
H2 | Adagio Cantabile | 6:14 | |
H3 | Rondo (Allegro) | 4:31 | |
Sonata No. 9 In E, Op. 14 No. 1 | |||
I1 | Allegro | 6:37 | |
I2 | Allegretto | 3:28 | |
I3 | Rondo (Allegro Comodo) | 3:20 | |
Sonata No. 10 In G, Op. 14 No. 2 | |||
I4 | Allegro | 6:37 | |
I5 | Andante | 6:10 | |
I6 | Scherzo ( Allegro Assai) | 3:18 | |
Sonata No. 19 In G Minor, Op. 49 No. 1 | |||
J1 | Andante | 8:12 | |
J2 | Rondo (Allegro) | ||
Sonata No. 20 In G, Op. 49 No. 2 | |||
J3 | Allegro Ma Non Troppo | 4:53 | |
J4 | Tempo Di Menuetto | 3:56 | |
Sonata No. 25 In G, Op. 79 | |||
J5 | Presto Alla Tedesca | ||
J6 | Andante | ||
J7 | Vivace | ||
Sonata No. 11 In B Flat, Op. 22 | |||
K1 | Allegro Con Brio | 7:25 | |
K2 | Adagio Con Molta Espressione | 10:42 | |
K3 | Menuetto | 3:16 | |
K4 | Rondo (Allegretto) | 6:37 | |
Sonata No. 15 In D, Op. 28 "Pastoral" | |||
L1 | Allegro | 9:28 | |
L2 | Andante | 7:50 | |
L3 | Scherzo (Allegro Assai) | 2:00 | |
L4 | Rondo (Allegro Ma Non Troppo) | 4:53 | |
Sonata No. 14 In C Sharp Minor, Op. 27 No. 2 "Moonlight" | |||
M1 | Adagio Sostenuto — | ||
M2 | Allegretto | 9:06 | |
M3 | Presto Agitato | 7:40 | |
Sonata No.12 In A Flat, Op. 26 | |||
M4 | Andante Con Variazione | 8:43 | |
M5 | Scherzo (Allegro Molto) | 2:30 | |
N1 | Marcia Funebre Sulla Morte D'Un Eroe | 6:13 | |
N2 | Allegro | 3:07 | |
Sonata No. 13 In E Flat, Op. 27 No. 1 | |||
N3 | Andante — Allegro — | ||
N4 | Allegro Molto E Vivace — | ||
N5 | Adagio Con Espressione — | ||
N6 | Allegro Vivace — Presto | 17:20 | |
Sonata No. 16 In G, Op. 31 No. 1 | |||
O1 | Allegro Vivace | 6:28 | |
O2 | Adagio Grazioso | 12:14 | |
O3 | Rondo (Allegretto) | 6:15 | |
Sonata No. 17 In D Minor, Op. 31 No. 2 | |||
P1 | Largo — Allegro | 8:34 | |
P2 | Adagio | 10:15 | |
P3 | Allegretto | 7:40 | |
Sonata No. 18 In E Flat, Op. 31 No. 3 | |||
Q1 | Allegro | 8:36 | |
Q2 | Scherzo (Allegretto Vivace) | 5:28 | |
Q3 | Menuetto (Moderato E Grazioso | 5:13 | |
Q4 | Presto Con Fuoco | 4:57 | |
Sonata No. 26 In E Flat, Op. 81a "Les Adieux" | |||
R1 | Les Adieux (Adagio — Allegro) | 6:55 | |
R2 | L'Absence (Andante Espressivo) | ||
R3 | La Retour (Vivacissimamente) | 10:00 | |
Sonata No. 24 In F Sharp, Op. 78 | |||
R4 | Adagio Cantabile — Allegro Ma Non Troppo | ||
R5 | Allegro Vivace | 10:18 | |
Sonata No. 23 In F Minor, Op. 57 "Appassionata" | |||
S1 | Allegro Assai | 10:53 | |
S2 | Andante Con Moto — | ||
S3 | Allegro Ma Non Troppo | 15:37 | |
Sonata No. 22 In F, Op. 54 | |||
T1 | In Tempo D'Un Menuetto | 6:11 | |
T2 | Allegretto | 6:17 | |
Sonata No. 27 In E Minor, Op. 90 | |||
T3 | Mit Lebhaftigkeit Und Durchaus Mitempfidung Und Ausdruck | 5:10 | |
T4 | Nicht Zu Geschwind Und Sehr Singbar Vorgetragen | 7:50 | |
Sonata No. 28 In A, Op. 101 | |||
U1 | Etwas Lebhaft Und Mit Der Innigsten Empfidung | ||
U2 | Lebhaft, Marschmassig (Vivace Alla Marcia) | 10:47 | |
U3 | Langsam Und Sehnsuchtsvoll (Adagio Ma Non Troppo, Con Affettto) — Geschwind, Doch Nicht So Sehr Und Mit Entschlossenheit (Allegro) | 11:35 | |
Sonata No. 30 In E, Op. 109 | |||
V1 | Vivace, Ma Non Troppo — Adagio Espressivo — Tempo I | ||
V2 | Prestissimmo | 6:28 | |
V3 | Gesangvoll, Mit Innigster Emfidung (Andante Molto Cantabile Ed Espressivo) | 16:15 | |
Sonata No 29 In B Flat, Op 106 "Hammerklavier" | |||
W1 | Allegro | 10:41 | |
W2 | Scherzo (Assai Vivace — Presto — Prestissimo — Tempo I) | 2:27 | |
W3 | Adagio Sostenuto. Appassionto E Con Molto Sentimento | 11:48 | |
X1 | Adagio Sostenuto. Appasssionato E Con Molto Sentimento (Conclusion) | 8:32 | |
X2 | Largo — Allegro Risoluto | 11:38 | |
Sonata No. 31 In A Flat, Op. 110 | |||
Y1 | Moderato Cantabile Molto Espressivo | 6:35 | |
Y2 | Allegro Molto | ||
Y3 | Adagio Ma Non Troppo — Fuga Ma (Allegro Non Troppo) | 13:25 | |
Sonata No. 32 In C Minor, Op. 111 | |||
Z1 | Maestoso — Allegro Con Brio Ed Appassionato | 9:12 | |
Z2 | Arietta (Allegro Molto Semplice E Cantabile) | 19:40 |
Credits
- Composed By – Ludwig van Beethoven
- Illustration [Booklet] – Josef Mähler
- Liner Notes [Booklet] – Claudio Arrau, Karl Schumann
- Photography By [Booklet] – Frits van Swoll*
- Piano – Claudio Arrau
Notes
Contains a 4 page leaflet detailing thoughts on Beethoven and the Piano Sonatas by Claudio Arrau and track list
- choosing a selection results in a full page refresh