Neil Young - Official Release Series Discs 8.5-12 - New 6 Lp Record Box Set 2016 USA 180 gram Vinyl - Rock / Folk
Regular price
$149.99
Shipping calculated at checkout.
Neil Young – Official Release Series Discs 8.5 - 12
Label:
Reprise Records – 9362-49204-5, Reprise Records – 554706-1
Series:
Neil Young Archives Official Release Series –
Format:
Vinyl, LP, Album, Reissue, Remastered, 180 gram
Vinyl, LP, Album, Reissue, Remastered, 180 gram
Vinyl, LP, Album, Reissue, Remastered, 180 gram
Vinyl, LP, Album, Reissue, Remastered, 180 gram
2 × Vinyl, LP, Album, Reissue, Remastered, 180 gram
Box Set, Compilation
Vinyl, LP, Album, Reissue, Remastered, 180 gram
Vinyl, LP, Album, Reissue, Remastered, 180 gram
Vinyl, LP, Album, Reissue, Remastered, 180 gram
2 × Vinyl, LP, Album, Reissue, Remastered, 180 gram
Box Set, Compilation
Country:
USA
Released:
25 Nov 2016
Genre:
Rock
Style:
Acoustic, Folk Rock
Tracklist
Long May You Run [DISC 8.5] | |||
A1 | –The Stills-Young Band | Long May You Run | |
A2 | –The Stills-Young Band | Make Love To You | |
A3 | –The Stills-Young Band | Midnight On The Bay | |
A4 | –The Stills-Young Band | Black Coral | |
A5 | –The Stills-Young Band | Ocean Girl | |
B1 | –The Stills-Young Band | Let It Shine | |
B2 | –The Stills-Young Band | 12/8 Blues | |
B3 | –The Stills-Young Band | Fontaine Bleu | |
B4 | –The Stills-Young Band | Guardian Angel | |
American Stars 'N Bars [DISC 9] | |||
C1 | –Neil Young | The Old Country Waltz | |
C2 | –Neil Young | Saddle Up The Palomino | |
C3 | –Neil Young | Hey Babe | |
C4 | –Neil Young | Hold Back The Tears | |
C5 | –Neil Young | Bite The Bullet | |
D1 | –Neil Young | Star Of Bethlehem | |
D2 | –Neil Young | Will To Love | |
D3 | –Neil Young | Like A Hurricane | |
D4 | –Neil Young | Homegrown | |
Comes A Time [DISC 10] | |||
E1 | –Neil Young | Goin' Back | |
E2 | –Neil Young | Comes A Time | |
E3 | –Neil Young | Look Out For My Love | |
E4 | –Neil Young | Lotta Love | |
E5 | –Neil Young | Peace Of Mind | |
F1 | –Neil Young | Human Highway | |
F2 | –Neil Young | Already Gone | |
F3 | –Neil Young | Field Of Opportunity | |
F4 | –Neil Young | Motorcycle Mama | |
F5 | –Neil Young | Four Strong Winds | |
Rust Never Sleeps [DISC 11] | |||
G1 | –Neil Young & Crazy Horse | My My, Hey Hey (Out Of The Blue) | |
G2 | –Neil Young & Crazy Horse | Thrasher | |
G3 | –Neil Young & Crazy Horse | Ride My Llama | |
G4 | –Neil Young & Crazy Horse | Pocahontas | |
G5 | –Neil Young & Crazy Horse | Sail Away | |
H1 | –Neil Young & Crazy Horse | Powderfinger | |
H2 | –Neil Young & Crazy Horse | Welfare Mothers | |
H3 | –Neil Young & Crazy Horse | Sedan Delivery | |
H4 | –Neil Young & Crazy Horse | My My, Hey Hey (Into The Black) | |
Live Rust [DISC 12] | |||
I1 | –Neil Young & Crazy Horse | Sugar Mountain | |
I2 | –Neil Young & Crazy Horse | I Am A Child | |
I3 | –Neil Young & Crazy Horse | Comes A Time | |
I4 | –Neil Young & Crazy Horse | After The Guld Rush | |
I4 | –Neil Young & Crazy Horse | My My, Hey Hey ((Out Of The Black) | |
J1 | –Neil Young & Crazy Horse | When You Dance I Can Really Love | |
J2 | –Neil Young & Crazy Horse | The Loner | |
J3 | –Neil Young & Crazy Horse | The Needle And The Damage Done | |
J4 | –Neil Young & Crazy Horse | Lotta Love | |
J5 | –Neil Young & Crazy Horse | Sedan Delivery | |
K1 | –Neil Young & Crazy Horse | Powderfinger | |
K2 | –Neil Young & Crazy Horse | Cortez The Killer | |
K3 | –Neil Young & Crazy Horse | Cinnamon Girl | |
L1 | –Neil Young & Crazy Horse | Like A Hurricane | |
L2 | –Neil Young & Crazy Horse | Hey Hey, My My (Into The Black) | |
L3 | –Neil Young & Crazy Horse | Tonight's The Night |
Companies, etc.
- Mastered At – Bernie Grundman Mastering
- Phonographic Copyright (p) – Reprise Records
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Reprise Records
- Copyright (c) – WEA International Inc.
- Designed At – RTWERK & Co
Credits
- Design, Art Direction – Gary Burden, Jenice Heo
- Photography By – Gijsbert Hanekroot
- Remastered By – Chris Bellman
Notes
Some copies sold as part of Black Friday Record Store Day 2016
℗© 1976, 1977, 1977, 1978, 1979, 2016 Reprise Records for the US and WEA International Inc., for the world outside the US.
℗© 1976, 1977, 1977, 1978, 1979, 2016 Reprise Records for the US and WEA International Inc., for the world outside the US.
Barcode and Other Identifiers
- Barcode (On Outer Shrink Wrap Of The Box): 093624920458
- choosing a selection results in a full page refresh