Bob's Burgers - The Bob's Burgers Music Album Vol. 2 - New 3 LP Record 2021 Sub Pop USA Vinyl - Soundtrack
Regular price
$36.99
Quantity - 4
Shipping calculated at checkout.
Bob's Burgers – The Bob's Burgers Music Album Vol. 2
Label: | Sub Pop – SP 1410 |
---|---|
Format: |
3 x Vinyl, LP, Album
|
Country: | USA & Europe |
Released: | |
Genre: | Stage & Screen |
Style: |
Tracklist
A1 | Not The Forgiving Type | |
A2 | That Fortress Is The Worstest (Bakaneko) | |
A3 | That Fortress Is The Worstest (Akkoro Kamui) | |
A4 | That Fortress Is The Worstest (Mizuchi And Dodomeki) | |
A5 | Nobody's Getting In | |
A6 | The Forgiving Type | |
A7 | Flu-Ouise | |
A8 | Beyond The Sea | |
A9 | Witchy Witchy | |
A10 | Here Comes The Meat Plane | |
A11 | The Briefest Of Glances | |
A12 | You've Got The Guts | |
B1 | You Can't Spell Christmas Without Us | |
B2 | Watching You From A Distant Place | |
B3 | Sky Kiss (Intro) | |
B4 | Sky Kiss | |
B5 | Cat Trainin' | |
B6 | Chunky Blast Offs | |
B7 | Dad-Chelor Party | |
B8 | Tuscaloosa Twister | |
B9 | Meat Man | |
B10 | Street Life | |
B11 | Winthorpe Manor | |
B12 | Attention Humans Of America | |
B13 | General Inzanity Intro | |
B14 | Let My People Rock (Part 1) | |
B15 | Fortress Of Inzanity | |
B16 | Let My People Rock (Part 2) | |
B17 | Roll A Rock To Rock And Roll | |
B18 | Don't Rock In, Rock Out | |
C1 | (I've Had) The Time Of My Life | |
C2 | Mombo | |
C3 | I Sure Would Like A Mom | |
C4 | Hot Pants Rain Dance | |
C5 | I Want To Take You Higher | |
C6 | Sexy Little Tiger | |
C7 | Playdates | |
C8 | Who's A Fun Mom On Halloween? | |
C9 | Bad At Being A Nun | |
C10 | Give It To Teddy | |
D1 | Christmas Of My Dreams | |
D2 | Teddy's Bleaken Story | |
D3 | The Bleaken | |
D4 | Art Song | |
D5 | O Christmas Tree | |
D6 | The Bleaken (Reprise) | |
D7 | Do You Hear What I Hear? | |
D8 | Twinkly Lights | |
D9 | Girl Power Jam | |
D10 | Ga Ga | |
D11 | Makin' It By Hand | |
D12 | BFOT On The Kiss Spot | |
D13 | See Something Sing Something | |
D14 | Sleepovers | |
D15 | Best Couple Friends | |
E1 | Weasel Weasel | |
E2 | Happy Birthday We Forgot | |
E3 | Sugar Cookies | |
E4 | Bat Out Of Hell | |
E5 | Mommies Are The Best | |
E6 | Burobu | |
E7 | This Wedding Is My Warzone | |
E8 | Napkining | |
E9 | Gumboy | |
E10 | Friend Zone | |
E11 | Hate The Way I Love You | |
E12 | No Pants In Space | |
E13 | The Right Number Of Boys | |
E14 | Wheelie Mammoth | |
E15 | Quarter Assin' | |
E16 | Business Monster | |
F1 | Trick Or Treat, Sticky Sweets | |
F2 | None Of Your Business | |
F3 | Let's Swap Eyes So We Can Empathize | |
F4 | Radar Love | |
F5 | Saving The Bird | |
F6 | Alone | |
F7 | Rollin' With Me | |
F8 | Doot Doo I Love You | |
F9 | Snowballs And Sledding | |
F10 | Hey Ange | |
F11 | Bruce The Goose | |
F12 | Pesto In My Pants | |
F13 | Nothing Makes Me Happy | |
F14 | Nothing Makes Me Happier | |
F15 | How Many Sandwiches Can You Name? | |
F16 | Bioluminescence | |
F17 | Puppet Battle | |
F18 | Regular Fries (Cruel To Be Kind) | |
F19 | Cake |
Companies, etc.
- Phonographic Copyright ℗ – Twentieth Century Fox Television
- Copyright © – Twentieth Century Fox Television
- Licensed To – Sub Pop Records
Notes
Triple-gatefold sleeve with custom inner sleeves.
Title is embossed on the sleeve.
Each LP has sides listed as 'Side A' and 'Side B'
Tracks are listed consecutively on the rear of the sleeve (1 - 90)
Title is embossed on the sleeve.
Each LP has sides listed as 'Side A' and 'Side B'
Tracks are listed consecutively on the rear of the sleeve (1 - 90)
Barcode and Other Identifiers
- Barcode (Printed): 0 98787 14101 6
- Barcode (Scanned): 098787141016
- choosing a selection results in a full page refresh