Various – Rick Dees' Weekly Top 40 (Weekend Of February 23-24, 1985) - VG+ 4 LP Record 1985 United Stations Radio Networks Vinyl & Inserts - Pop / Rock / Radioplay / Interview
Regular price
$99.99
Quantity - 1
Shipping calculated at checkout.
Various – Rick Dees' Weekly Top 40 (Weekend Of February 23-24, 1985)
Label: | United Stations Radio Networks – 851-8 |
---|---|
Series: | Rick Dees Weekly Top 40 |
Format: |
4 x Vinyl, LP, Transcription
|
Country: | US |
Released: | |
Genre: | Rock, Funk / Soul, Non-Music, Pop |
Style: | Radioplay, Comedy, Interview, Classic Rock |
Hour 1: Part 1 | |||
A1 | Unknown Artist– | Intro: "The Rick Dees Weekly Top 40..." | 9:19 |
A2 | Chicago (2)– | Along Comes A Woman | |
A3 | David Bowie, Pat Metheny Group– | This Is Not America | |
A4 | Unknown Artist– | Commercial P&G Coast | 2:05 |
A5 | Unknown Artist– | Commercial Warner Bros. "Gambler: | |
A6 | Unknown Artist– | Commercial Hersheys Chocolate | |
Hour 1: Part 2 | |||
A7 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 7:09 |
A8 | The Cars– | Why Can't I Have You | |
A9 | Prince And The Revolution– | Take Me With You | |
Hour 1: Part 3 | |||
A10 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 5:22 |
A11 | Autograph (2)– | Turn Up The Radio | |
A12 | Unknown Artist– | Commercial Fostex | 2:05 |
A13 | Unknown Artist– | Commercial Universal Pictures "Into The Night" | |
A14 | Unknown Artist– | Commercial Union Bay "Metal | |
A15 | Unknown Artist– | Commercial U.S. Army | |
Hour 1: Part 4 | |||
C1 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 8:38 |
C2 | Pat Benatar– | Ooh Ooh Song | |
C3 | John Hunter (3)– | Tragedy | |
C4 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | |
Hour 1: Part 5 | |||
C5 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 8:44 |
C6 | Eric Carmen– | I Wanna Hear It From Your Lips | |
C7 | Prince– | I Would Die For You | |
C8 | Unknown Artist– | Commercial Blue Nun | 2:05 |
C9 | Unknown Artist– | Commercial Chewels | |
C10 | Unknown Artist– | Commercial Warner Bros. "Crazy For You" | |
Hour 1: Part 6 | |||
C11 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 (Special WT40 Celebrity I.D. Jingle - INXS) | 8:18 |
C12 | Mick Jagger– | Just Another Night | |
C13 | Bryan Adams– | Somebody | |
Hour 2: Part 1 | |||
E1 | Unknown Artist– | Jingle: The Weekly Top 40 | 10:27 |
E2 | Steve Perry– | Foolish Heart | |
E3 | Chicago (2)– | Inspiration | |
E4 | Unknown Artist– | Commercial Armour Dial | 2:05 |
E5 | Unknown Artist– | Commercial Fostex | |
E6 | Unknown Artist– | Commercial Warner Bros. "Gambler" | |
E7 | Unknown Artist– | Commercial Union Bay "Reggae" | |
Hour 2: Part 2 | |||
E8 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40... Yeah! | 5:19 |
E9 | John Parr– | Naughty Naughty | |
E10 | Unknown Artist– | Commercial Coke | 2:05 |
E11 | Unknown Artist– | Commercial Frito | |
E12 | Unknown Artist– | Commercial Armour Dial | |
Hour 2: Part 3 | |||
G1 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40... Yeah! | 9:40 |
G2 | Don Henley– | The Boys Of Summer | |
G3 | Survivor– | High On You | |
Hour 2: Part 4 | |||
G4 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40... Yeah! | 8:26 |
G5 | The Honey Drippers– | Rockin' At Midnight | |
G6 | Duran Duran– | Save A Prayer | |
G7 | Unknown Artist– | Comercial Blue Nun | 2:05 |
G8 | Unknown Artist– | Commercial Warner Bros. "Crazy" | |
G9 | Unknown Artist– | Commercial Armour Dial | |
Hour 2: Part 5 | |||
G10 | Tina Turner– | Private Dancer | 4:07 |
Hour 3: Part 1 | |||
D1 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40... Yeah! | 9:49 |
D2 | Madonna– | Material Girl | |
D3 | Teena Marie– | Lovergirls | |
D4 | Unknown Artist– | Commercial U.S. Army | 2:05 |
D5 | Unknown Artist– | Commercial Armour Dial | |
D6 | Unknown Artist– | Commercial Warner Bros. "Gambler" | |
D7 | Unknown Artist– | Commercial Chewels | |
Hour 3: Part 2 | |||
D8 | Unknown Artist– | Jingle: The Weekly Top 40! | 9:55 |
D9 | Frankie Goes To Hollywood– | Relax | |
D10 | Ashford & Simpson– | Solid | |
Hour 3: Part 3 | |||
D11 | Unknown Artist– | Jingle: The Weekly Top 40 | 4:50 |
D12 | Journey– | Only The Young | |
D13 | Unknown Artist– | Commercial Coke | 2:05 |
D14 | Unknown Artist– | Commercial Armour Dial | |
D15 | Unknown Artist– | Commercial Union Bay "Mickey" | |
Hour 3: Part 4 | |||
F1 | Unknown Artist– | Jingle: Rocky & Bullwinkle "Hokey Smokes" | 8:12 |
F2 | The Time– | Jungle Love | |
F3 | Julian Lennon– | Too Late For Goodbyes | |
Hour 3: Part 5 | |||
F4 | Unknown Artist– | Jingle: The Weekly Top 40... Yeah! | 9:55 |
F5 | New Edition– | Mr. Telephone Man | |
F6 | Philip Bailey & Phil Collins– | Easy Lover | |
F7 | Unknown Artist– | Commercial Warner Bros. "Crazy" | 2:05 |
F8 | Unknown Artist– | Commercial Fostex | |
F9 | Unknown Artist– | Commercial U.S. Army | |
Hour 3: Part 6 | |||
F10 | Unknown Artist– | Jingle: The Weekly Top 40 | 4:49 |
F11 | Sheena Easton– | Sugar Walls | |
Hour 4: Part 1 | |||
H1 | Unknown Artist– | Jingle: The Weekly Top 40 | 6:22 |
H2 | Kool & The Gang– | Misled | |
H3 | John Fogerty– | Old Man Down The Road | |
H4 | Unknown Artist– | Commercial Coke | 2:05 |
H5 | Unknown Artist– | Commercial M&M Mars "Snickers" | |
H6 | Unknown Artist– | Commercial Warner Bros. "Gambler" | |
Hour 4: Part 2 | |||
H7 | Sting– | Jingle: Rick Dees, The Weekly Top 40 (Special WT40 Celebrity I.D. Jingle - Sting) | 8:36 |
H8 | Hall & Oates*– | Method Of Modern Love | |
H9 | Glenn Frey– | The Heat Is On | |
Hour 4: Part 3 | |||
H10 | Unknown Artist– | Jingle: The Weekly Top 40 | 4:21 |
H11 | Pointer Sisters– | Neutron Dance | |
H12 | Unknown Artist– | Commercial Universal Pictures "Into The Night" | 2:05 |
H13 | Unknown Artist– | Commercial Union Bay "Japanese" | |
H14 | Unknown Artist– | Commercial Chewels | |
H15 | Unknown Artist– | Commercial U.S. Army | |
Hour 4: Part 4 | |||
B1 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 8:08 |
B2 | David Lee Roth– | California Girls | |
B3 | Billy Ocean– | Loverboy | |
Hour 4: Part 5 | |||
B4 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 10:16 |
B5 | Foreigner– | I Want To Know What Love Is | |
B6 | REO Speedwagon– | Can't Fight This Feeling | |
B7 | Unknown Artist– | Commercial Coast | 2:05 |
B8 | Unknown Artist– | Commercial Warner Bros. "Crazy" | |
B9 | Unknown Artist– | Commercial Fostex | |
Hour 4: Part 6 | |||
B10 | Unknown Artist– | Jingle: Rick Dees, The Weekly Top 40 | 7:47 |
B11 | Wham!– | Careless Whisper |
- Hosted By – Rick Dees
- Matrix / Runout (Side A): WTF 2-22-85 Hr 1 S 1
- Matrix / Runout (Side B): WTF 2-22-85 Hr 4 S 2
- Matrix / Runout (Side C): WTF 2-22-85 Hr 1 S 2
- Matrix / Runout (Side D): WTF 2-22-85 Hr 3 S 1
- Matrix / Runout (Side E): WTF 2-22-85 Hr 2 S 1
- Matrix / Runout (Side F): WTF 2-22-85 Hr 3 S 2
- Matrix / Runout (Side G): WTF 2-22-85 Hr 2 S 2
- Matrix / Runout (Side H): WTF 2-22-85 Hr 4 S 1
- choosing a selection results in a full page refresh