The Smiths - Complete - Mint- 11x LP Record, 25x 7", 8x CD Box Set 2011 Rhino Vinyl, Booklet, Art Prints, Poster, DVD - Indie Rock / Alternative Rock
Regular price
$1,399.99
Shipping calculated at checkout.
The Smiths – Complete
Label: | Rhino Records – 2564665906 |
---|---|
Format: |
Box Set, Compilation, Limited Edition, Numbered
6 x Vinyl, LP, Album, Remastered
5 x Vinyl, LP, Compilation, Remastered
5 x CD, Album, Remastered
3 x CD, Compilation, Remastered
22 x Vinyl, 7", Single, Remastered
2 x Vinyl, 7", Single, Remastered, White
Vinyl, 7", Single, Remastered, Clear
DVD, DVD-Video
|
Country: | UK & Europe |
Released: | |
Genre: | Rock, Pop |
Style: | Indie Rock, Alternative Rock |
Tracklist
The Smiths LP | |||
LP1-A1 | Reel Around The Fountain | ||
LP1-A2 | You've Got Everything Now | ||
LP1-A3 | Miserable Lie | ||
LP1-A4 | Pretty Girls Make Graves | ||
LP1-A5 | The Hand That Rocks The Cradle | ||
LP1-B1 | Still Ill | ||
LP1-B2 | Hand In Glove | ||
LP1-B3 | What Difference Does It Make? | ||
LP1-B4 | I Don't Owe You Anything | ||
LP1-B5 | Suffer Little Children | ||
Meat Is Murder LP | |||
LP2-C1 | The Headmaster Ritual | ||
LP2-C2 | Rusholme Ruffians | ||
LP2-C3 | I Want The One I Can't Have | ||
LP2-C4 | What She Said | ||
LP2-C5 | That Joke Isn't Funny Anymore | ||
LP2-D1 | Nowhere Fast | ||
LP2-D2 | Well I Wonder | ||
LP2-D3 | Barbarism Begins At Home | ||
LP2-D4 | Meat Is Murder | ||
The Queen Is Dead LP | |||
LP3-E1 | The Queen Is Dead | ||
LP3-E2 | Frankly, Mr. Shankly | ||
LP3-E3 | I Know It's Over | ||
LP3-E4 | Never Had No One Ever | ||
LP3-E5 | Cemetry Gates | ||
LP3-F1 | Bigmouth Strikes Again | ||
LP3-F2 | The Boy With The Thorn In His Side | ||
LP3-F3 | Vicar In A Tutu | ||
LP3-F4 | There Is A Light That Never Goes Out | ||
LP3-F5 | Some Girls Are Bigger Than Others | ||
Strangeways, Here We Come LP | |||
LP4-G1 | A Rush And A Push And The Land Is Ours | ||
LP4-G2 | I Started Something I Couldn't Finish | ||
LP4-G3 | Death Of A Disco Dancer | ||
LP4-G4 | Girlfriend In A Coma | ||
LP4-G5 | Stop Me If You Think You've Heard This One Before | ||
LP4-H1 | Last Night I Dreamt That Somebody Loved Me | ||
LP4-H2 | Unhappy Birthday | ||
LP4-H3 | Paint A Vulgar Picture | ||
LP4-H4 | Death At One's Elbow | ||
LP4-H5 | I Won't Share You | ||
Rank LP | |||
LP5-I1 | The Queen Is Dead | ||
LP5-I2 | Panic | ||
LP5-I3 | Vicar In A Tutu | ||
LP5-I4 | Ask | ||
LP5-J1 | His Latest Flame / Rusholme Ruffians (Medley) | ||
LP5-J2 | The Boy With The Thorn In His Side | ||
LP5-J3 | Rubber Ring / What She Said | ||
LP5-J4 | Is It Really So Strange? | ||
LP6-K1 | Cemetry Gates | ||
LP6-K2 | London | ||
LP6-K3 | I Know It's Over | ||
LP6-L1 | The Draize Train | ||
LP6-L2 | Still Ill | ||
LP6-L3 | Bigmouth Strikes Again | ||
Hatful Of Hollow LP | |||
LP7-M1 | William, It Was Really Nothing | ||
LP7-M2 | What Difference Does It Make? | ||
LP7-M3 | These Things Take Time | ||
LP7-M4 | This Charming Man | ||
LP7-M5 | How Soon Is Now? | ||
LP7-M6 | Handsome Devil | ||
LP7-M7 | Hand In Glove | ||
LP7-M8 | Still Ill | ||
LP7-N1 | Heaven Knows I'm Miserable Now | ||
LP7-N2 | This Night Has Opened My Eyes | ||
LP7-N3 | You've Got Everything Now | ||
LP7-N4 | Accept Yourself | ||
LP7-N5 | Girl Afraid | ||
LP7-N6 | Back To The Old House | ||
LP7-N7 | Reel Around The Fountain | ||
LP7-N8 | Please Please Please Let Me Get What I Want | ||
The World Won't Listen LP | |||
LP8-O1 | Panic | ||
LP8-O2 | Ask | ||
LP8-O3 | London | ||
LP8-O4 | Bigmouth Strikes Again | ||
LP8-O5 | Shakespeare's Sister | ||
LP8-P1 | There Is A Light That Never Goes Out | ||
LP8-P2 | Shoplifters Of The World Unite | ||
LP8-P3 | The Boy With The Thorn In His Side | ||
LP8-P4 | Money Changes Everything | ||
LP9-Q1 | Asleep | ||
LP9-Q2 | Unloveable | ||
LP9-Q3 | Half A Person | ||
LP9-R4 | Stretch Out And Wait | ||
LP9-R1 | That Joke Isn't Funny Anymore | ||
LP9-R2 | Oscillate Wildly | ||
LP9-R3 | You Just Haven't Earned It Yet, Baby | ||
LP9-R4 | Rubber Ring | ||
LP9-R5 | Golden Lights | ||
Louder Than Bombs LP | |||
LP10-S1 | Is It Really So Strange? | ||
LP10-S2 | Sheila Take A Bow | ||
LP10-S3 | Shoplifters Of The World Unite | ||
LP10-S4 | Sweet And Tender Hooligan | ||
LP10-S5 | Half A Person | ||
LP10-S6 | London | ||
LP10-T1 | Panic | ||
LP10-T2 | Girl Afraid | ||
LP10-T3 | Shakespeare's Sister | ||
LP10-T4 | William, It Was Really Nothing | ||
LP10-T5 | You Just Haven't Earned It Yet, Baby | ||
LP10-T6 | Heaven Knows I'm Miserable Now | ||
LP11-U1 | Ask | ||
LP11-U2 | Golden Lights | ||
LP11-U3 | Oscillate Wildly | ||
LP11-U4 | These Things Take Time | ||
LP11-U5 | Rubber Ring | ||
LP11-U6 | Back To The Old House | ||
LP11-V1 | Hand In Glove | ||
LP11-V2 | Stretch Out And Wait | ||
LP11-V3 | Please Please Please Let Me Get What I Want | ||
LP11-V4 | This Night Has Opened My Eyes | ||
LP11-V5 | Unloveable | ||
LP11-V6 | Asleep | ||
The Smiths CD | |||
CD1-1 | Reel Around The Fountain | ||
CD1-2 | You've Got Everything Now | ||
CD1-3 | Miserable Lie | ||
CD1-4 | Pretty Girls Make Graves | ||
CD1-5 | The Hand That Rocks The Cradle | ||
CD1-6 | This Charming Man | ||
CD1-7 | Still Ill | ||
CD1-8 | Hand In Glove | ||
CD1-9 | What Difference Does It Make? | ||
CD1-10 | I Don't Owe You Anything | ||
CD1-11 | Suffer Little Children | ||
Meat Is Murder CD | |||
CD2-1 | The Headmaster Ritual | ||
CD2-2 | Rusholme Ruffians | ||
CD2-3 | I Want The One I Can't Have | ||
CD2-4 | What She Said | ||
CD2-5 | That Joke Isn't Funny Anymore | ||
CD2-6 | Nowhere Fast | ||
CD2-7 | Well I Wonder | ||
CD2-8 | Barbarism Begins At Home | ||
CD2-9 | Meat Is Murder | ||
The Queen Is Dead CD | |||
CD3-1 | The Queen Is Dead | ||
CD3-2 | Frankly, Mr. Shankly | ||
CD3-3 | I Know It's Over | ||
CD3-4 | Never Had No One Ever | ||
CD3-5 | Cemetry Gates | ||
CD3-6 | Bigmouth Strikes Again | ||
CD3-7 | The Boy With The Thorn In His Side | ||
CD3-8 | Vicar In A Tutu | ||
CD3-9 | There Is A Light That Never Goes Out | ||
CD3-10 | Some Girls Are Bigger Than Others | ||
Strangeways, Here We Come CD | |||
CD4-1 | A Rush And A Push And The Land Is Ours | ||
CD4-2 | I Started Something I Couldn't Finish | ||
CD4-3 | Death Of A Disco Dancer | ||
CD4-4 | Girlfriend In A Coma | ||
CD4-5 | Stop Me If You Think You've Heard This One Before | ||
CD4-6 | Last Night I Dreamt That Somebody Loved Me | ||
CD4-7 | Unhappy Birthday | ||
CD4-8 | Paint A Vulgar Picture | ||
CD4-9 | Death At One's Elbow | ||
CD4-10 | I Won't Share You | ||
Rank CD | |||
CD5-1 | The Queen Is Dead | ||
CD5-2 | Panic | ||
CD5-3 | Vicar In A Tutu | ||
CD5-4 | Ask | ||
CD5-5 | His Latest Flame / Rusholme Ruffians (Medley) | ||
CD5-6 | The Boy With The Thorn In His Side | ||
CD5-7 | Rubber Ring / What She Said | ||
CD5-8 | Is It Really So Strange? | ||
CD5-9 | Cemetry Gates | ||
CD5-10 | London | ||
CD5-11 | I Know It's Over | ||
CD5-12 | The Draize Train | ||
CD5-13 | Still Ill | ||
CD5-14 | Bigmouth Strikes Again | ||
Hatful Of Hollow CD | |||
CD6-1 | William, It Was Really Nothing | ||
CD6-2 | What Difference Does It Make? | ||
CD6-3 | These Things Take Time | ||
CD6-4 | This Charming Man | ||
CD6-5 | How Soon Is Now? | ||
CD6-6 | Handsome Devil | ||
CD6-7 | Hand In Glove | ||
CD6-8 | Still Ill | ||
CD6-9 | Heaven Knows I'm Miserable Now | ||
CD6-10 | This Night Has Opened My Eyes | ||
CD6-11 | You've Got Everything Now | ||
CD6-12 | Accept Yourself | ||
CD6-13 | Girl Afraid | ||
CD6-14 | Back To The Old House | ||
CD6-15 | Reel Around The Fountain | ||
CD6-16 | Please Please Please Let Me Get What I Want | ||
The World Won't Listen CD | |||
CD7-1 | Panic | ||
CD7-2 | Ask | ||
CD7-3 | London | ||
CD7-4 | Bigmouth Strikes Again | ||
CD7-5 | Shakespeare's Sister | ||
CD7-6 | There Is A Light That Never Goes Out | ||
CD7-7 | Shoplifters Of The World Unite | ||
CD7-8 | The Boy With The Thorn In His Side | ||
CD7-9 | Money Changes Everything | ||
CD7-10 | Asleep | ||
CD7-11 | Unloveable | ||
CD7-12 | Half A Person | ||
CD7-13 | Stretch Out And Wait | ||
CD7-14 | That Joke Isn't Funny Anymore | ||
CD7-15 | Oscillate Wildly | ||
CD7-16 | You Just Haven't Earned It Yet, Baby | ||
CD7-17 | Rubber Ring | ||
CD7-18 | Golden Lights | ||
Louder Than Bombs CD | |||
CD8-1 | Is It Really So Strange? | ||
CD8-2 | Sheila Take A Bow | ||
CD8-3 | Shoplifters Of The World Unite | ||
CD8-4 | Sweet And Tender Hooligan | ||
CD8-5 | Half A Person | ||
CD8-6 | London | ||
CD8-7 | Panic | ||
CD8-8 | Girl Afraid | ||
CD8-9 | Shakespeare's Sister | ||
CD8-10 | William, It Was Really Nothing | ||
CD8-11 | You Just Haven't Earned It Yet, Baby | ||
CD8-12 | Heaven Knows I'm Miserable Now | ||
CD8-13 | Ask | ||
CD8-14 | Golden Lights | ||
CD8-15 | Oscillate Wildly | ||
CD8-16 | These Things Take Time | ||
CD8-17 | Rubber Ring | ||
CD8-18 | Back To The Old House | ||
CD8-19 | Hand In Glove | ||
CD8-20 | Stretch Out And Wait | ||
CD8-21 | Please Please Please Let Me Get What I Want | ||
CD8-22 | This Night Has Opened My Eyes | ||
CD8-23 | Unloveable | ||
CD8-24 | Asleep | ||
Single 1 - Hand In Glove | |||
7"1-W | Hand In Glove | ||
7"1-X | Handsome Devil (Live At The Hacienda, Manchester 1983) | ||
Single 2 - Reel Around The Fountain | |||
7"2-Y | Reel Around The Fountain (Troy Tate Reel) | ||
7"2-Z | Jeane | ||
Single 3 - This Charming Man | |||
7"3-AA | This Charming Man | ||
7"3-AB | Jeane | ||
Single 4 - What Difference Does It Make? | |||
7"4-AC | What Difference Does It Make? | ||
7"4-AD | Back To The Old House | ||
Single 5 - Heaven Knows I'm Miserable Now | |||
7"5-AE | Heaven Knows I'm Miserable Now | ||
7"5-AF | Suffer Little Children | ||
Single 6 - William, It Was Really Nothing | |||
7"6-AG | William, It Was Really Nothing | ||
7"6-AH | Please Please Please Let Me Get What I Want | ||
Single 7 - How Soon Is Now? | |||
7"7-AI | How Soon Is Now? | ||
7"7-AJ | Well I Wonder | ||
Single 8 - Shakespeare's Sister | |||
7"8-AK | Shakespeare's Sister | ||
7"8-AL | What She Said | ||
Single 9 - Barbarism Begins At Home | |||
7"9-AM | Barbarism Begins At Home | ||
7"9-AN | Shakespeare's Sister | ||
Single 10 - The Headmaster Ritual | |||
7"10-AO | The Headmaster Ritual | ||
7"10-AP | Oscillate Wildly | ||
Single 11 - That Joke Isn't Funny Anymore | |||
7"11-AQ | That Joke Isn't Funny Anymore | ||
7"11-AR | Meat Is Murder (Live) | ||
Single 12 - The Boy With The Thorn In His Side | |||
7"12-AS | The Boy With The Thorn In His Side | ||
7"12-AT | Asleep | ||
Single 13 - Bigmouth Strikes Again | |||
7"13-AU | Bigmouth Strikes Again | ||
7"13-AV | Money Changes Everything | ||
Single 14 - Panic | |||
7"14-AW | Panic | ||
7"14-AX | Vicar In A Tutu | ||
Single 15 - Ask | |||
7"15-AY | Ask | ||
7"15-AZ | Cemetry Gates | ||
Single 16 - Shoplifters Of The World Unite | |||
7"16-BA | Shoplifters Of The World Unite | ||
7"16-BB | Half A Person | ||
Single 17 - Sheila Take A Bow | |||
7"17-BC | Sheila Take A Bow | ||
7"17-BD | Is It Really So Strange? | ||
Single 18 - Girlfriend In A Coma | |||
7"18-BE | Girlfriend In A Coma | ||
7"18-BF | Work Is A Four-Letter Word | ||
Single 19 - I Started Something I Couldn't Finish | |||
7"19-BG | I Started Something I Couldn't Finish | ||
7"19-BH | Pretty Girls Make Graves (Troy Tate Version) | ||
Single 20 - Last Night I Dreamt That Somebody Loved Me | |||
7"20-BI | Last Night I Dreamt That Somebody Loved Me | ||
7"20-BJ | Rusholme Ruffians (John Peel Version) | ||
Single 21 - Sweet And Tender Hooligan | |||
7"21-BK | Sweet And Tender Hooligan | ||
7"21-BL | I Keep Mine Hidden | ||
Single 22 - There Is A Light That Never Goes Out | |||
7"22-BM | There Is A Light That Never Goes Out | ||
7"22-BN | Half A Person | ||
Single 23 - Some Girls Are Bigger Than Others | |||
7"23-BO | Some Girls Are Bigger Than Others | ||
7"23-BP | The Draize Train | ||
Single 24 - Stop Me If You Think You've Heard This One Before | |||
7"24-BQ | Stop Me If You Think You've Heard This One Before | ||
7"24-BR | Girlfriend In A Coma | ||
Single 25 - William, It Was Really Nothing (1987 Repress) | |||
7"25-BS | William, It Was Really Nothing | ||
7"25-BT | How Soon Is Now? | ||
The Complete Picture DVD | |||
DVD-1 | This Charming Man | ||
DVD-2 | What Difference Does It Make? | ||
DVD-3 | Panic | ||
DVD-4 | Heaven Knows I'm Miserable Now | ||
DVD-5 | Ask | ||
DVD-6 | The Boy With The Thorn In His Side | ||
DVD-7 | How Soon Is Now? | ||
DVD-8 | Shoplifters Of The World Unite | ||
DVD-9 | Girlfriend In A Coma | ||
DVD-10 | Sheila Take A Bow | ||
DVD-11 | Stop Me If You Think You've Heard This One Before |
Companies, etc.
- Record Company – Warner Music UK Ltd.
- Phonographic Copyright ℗ – Rhino Records (2) – 2564665906
- Copyright © – Rhino Records (2) – 2564665906
- Pressed By – Optimal Media Production – BB45478
- Pressed By – Optimal Media Production – BB45480
- Pressed By – Optimal Media Production – BB45481
- Pressed By – Optimal Media Production – BB45473
- Pressed By – Optimal Media Production – BB45471
- Pressed By – Optimal Media Production – BB45477
- Pressed By – Optimal Media Production – BB45472
- Pressed By – Optimal Media Production – BB47301
- Pressed By – Optimal Media Production – BB47300
- Pressed By – Optimal Media Production – BB45474
- Pressed By – Optimal Media Production – BB45475
- Remastered At – Metropolis Studios
Credits
- Project Manager – Gary Lancaster, Olly Walsh
- Remastered By – Frank Arkwright
- Remastered By [Assisted] – Johnny Marr
Notes
Numbered & limited edition of 4000.
Annotation on leaflet packaged with the box: "All eight albums by The Smiths remastered from the original tape sources and packaged together for the first time. This DELUXE EDITION includes the albums on CD and 12" vinyl, 25 x 7" singles, The Complete Picture DVD, a 12 page booklet, 8 art prints & a poster. Also included is a code to redeem the full catalogue as high quality MP3s. Numbered and limited to 4000 copies - THE ULTIMATE COLLECTION!"
Annotation on leaflet packaged with the box: "All eight albums by The Smiths remastered from the original tape sources and packaged together for the first time. This DELUXE EDITION includes the albums on CD and 12" vinyl, 25 x 7" singles, The Complete Picture DVD, a 12 page booklet, 8 art prints & a poster. Also included is a code to redeem the full catalogue as high quality MP3s. Numbered and limited to 4000 copies - THE ULTIMATE COLLECTION!"
Barcode and Other Identifiers
- Barcode: 825646659067
- Label Code: LC02828
- choosing a selection results in a full page refresh